Council Policies 
Table of Contents
000 Administration and Government
100 City Facilities
Policy Number | Subject | Adopted or Amended |
100-1 | Chautauqua Hall Use | Jan 4, 1989 |
100-3 | Host Liquor Liability | Jan 6, 1988 |
100-4 | Recreation Insurance | Feb 18, 1987 |
100-5 | Parking Lots - Permits, Policies | Nov 7, 2018 |
100-6 | Rental of Public Facilities | Sep 18, 2002 |
100-7 | City Bench Naming Rights | Dec 18, 2019 |
100-8 | Municipal Softball Park Rules, Regulations & Improvements | Nov 7, 2018 |
100-9 | Museum Naming Guidelines | Sep 7, 2011 |
100-10 | Naming Guidelines for City Facilities | Mar 7, 2012 |
100-11 | Display of Banners on Light Standards | May 19, 2010 |
100-12 | Procedures for Review of Proposed Improvements to City Properties | Jul 6, 1994 |
100-13 | Bequests, Fungible Donations, and Gifts of Appreciated Real Estate | Dec 18, 2013 |
200 Maintenance and Operations
Policy Number | Subject | Adopted or Amended |
200-3 | Morris Dill Courts | Dec 18, 2019 |
200-6 | A. Library Card Applications | Feb 7, 1996 |
200-6 | B. Library Materials Selection | Nov 18, 1992 |
200-6 | C. Library Reference Policy | Nov 18, 1992 |
200-6 | D. Withdrawal of Materials | Dec 2, 1992 |
200-6 | E. Acceptance of Art Gifts | May 4, 2011 |
200-6 | F. Children’s Services | Feb 7, 1996 |
200-6 | G. Display of Materials | Dec 2, 1992 |
200-6 | H. Circulation of Materials | Feb 7, 1996 |
200-6 | I. Gift Acceptance Policy for Print and Non-Print Materials | Dec 2, 1992 |
200-6 | J. Internet Use | Mar 21, 2012 |
200-6 | K. Library Behavior | May 4, 2011 |
200-6 | L. Library Local History Collections Policy | May 4, 2011 |
300 Personnel
Policy Number | Subject | Adopted or Amended |
300-1 | Employee Recognition | Sep 3, 1986 |
300-2 | Equal Employment Opportunity | Jul 6, 1988 |
300-3 | Workers' Comp Coverage for City Volunteers | Mar 20, 1991 |
300-4 | Emergency Leave Pools | Dec 21, 2005 |
300-5 | ADA Grievance Procedure | Jan 16, 2008 |
300-6 | Drug-Free Work Place | Jun 15, 2005 |
300-7 | Employee of the Quarter Award Program | Mar 17, 2010 |
300-8 | Workplace Safety | Feb 7, 2018 |
400 Finance and Accounting
Policy Number | Subject | Adopted or Amended |
400-2 | Creation of New Special Funds | Sep 16, 1992 |
400-3 | Transient Occupancy Tax Reimbursements for Emergency Housing | Nov 5, 1997 |
400-4 | Fees and Cost Recovery | Sep 19, 2018 |
400-5 | Investments | Aug 4, 2021 |
400-6 | Financial and Budgetary | Mar 7, 2018 |
400-7 | Credit Card Policy | Dec 1, 2021 |
400-8 | Cash Handling Policy | Oct 21, 2015 |
600 Planning, Zoning and the Natural Environment
Policy Number | Subject | Adopted or Amended |
600-2 | Requirements for Graphic Presentations | Jun 17, 1987 |
600-4 | Water Allocation Policy | Nov 7, 2018 Rescinded May 15, 2019 |
600-5 | Motel Regulations | Nov 5, 2014 |
600-6 | Code Enforcement of Substandard Housing | Jul 16, 2008 |
700 Property and Land Rights-of-Way
Policy Number | Subject | Adopted or Amended |
700-2 | Curb Installation | Jul 1, 2005 |
700-3 | Harbor Seal Fencing at 5th St | Dec 19, 2007 |
700-4 | Sidewalk Development Sidewalk Gaps Citywide Main Arterials and Collectors Sidewalk Gaps on Main Arterials Sidewalk Development Policy Scenarios Examples |
Mar 21, 2018 |
900 General
Policy Number | Subject | Adopted or Amended |
900-1 | Special Events | July 20, 2022 |
900-3 | Acceptance of Art Donations | Aug 2, 2017 |